Replies to the council statement (some via Afzal Khan) regarding pollution levels that Jess and Jannat are monitoring:
| 9 Apr 2021, 19:36 | ![]() ![]() | ||
| ||||
Dear Afzal,
Thanks so much for passing this response on, in collaboration with Asthma UK - British Lung Foundation I’ve drafted the following response for the council that might be helpful if you’re able to pass it on? We wanted to reassure them on some of the concerns they’ve raised around the data in question and the monitors used. We would also be delighted to meet with the relevant people to discuss this in person.
Best wishes
Ruth
· Thank you for providing the AQMA information for Stockport Road, would the council be interested in supporting us with more diffusion tube monitoring around the school given these concerns have been raised?
· As of course you know, there is no safe level of air pollution to breathe in and we are extremely concerned about the levels of car traffic around the school. Do you have access to any assessment of air pollution during school drop off times or when traffic levels peak, rather than average exposure?
· We also wanted to reassure you about the data that was used in our article with the Manchester Evening News. When we talk about illegal levels, the data we refer to is based on analysis of LA diffusion tube data on the clean air GM website, not the data we collected. We have been careful not to suggest the data monitored was “illegally high,” but indicates there was a problem with NO2 at points in time.
· To clarify, we’re referring to NO2 levels and the monitor we used is the Zephyr monitor – this monitor has been used by many local authorities across the country and has been developed by leading academics. We are of course aware though of the limitations of low-cost sensors and would be delighted to work further with you on this.
· The BLF has been involved in the community monitoring work in London and would be pleased to work with TfGM on this guidance.
· Here’s a snapshot of our analysis of GM’s clean air diffusion tube data (which I’m sure you’re very aware of) that shows how many schools/care homes/GP surgeries are located near highly concerning levels of NO2 which is why we’re calling for school streets outside all polluted schools in Manchester.
· We would be delighted to meet with the council to discuss this further, if that would be of interest?
Rank | Local Authority | Site Address | Site information - receptors within 0.3 miles (500m) | 2019 | Latitude | Longitude |
1 | Wigan | Warrington Road | Only 0.3 miles away from two schools and next to a retail park (Marcus Bridge primary school, Hope School and College) | 58.2 | 53.52104 | -2.6523177 |
2 | Wigan | A579, Winwick Road | Residential area | 57.9 | 53.46379 | -2.5722556 |
3 | Tameside | A6018, Mottram Moor Hollingworth | 0.2 miles from a GP surgery (Awburn House Surgery) and post office, next to two bus stops | 55.6 | 53.459 | -2.0056993 |
4 | Manchester | Near Manchester Oxford Road station, Oxford Street | Central Manchester, next to a bus stop and numerous cafes and shops | 55.4 | 53.4741 | -2.2408056 |
5 | Tameside | A635, Ashton-under-Lyne | 0.3 miles from Masjid Altaqwa mosque and 0.2 miles from a primary school (William St, Ashton-under-Lyne OL7 0BJ) | 55.4 | 53.48285 | -2.1108243 |
6 | Tameside | Market Street Hollingworth | 161ft from a primary school (Hollingworth Primary & Nursery School, Market St, Hollingworth, Hyde SK14 8LP) | 55.1 | 53.46097 | -1.9955935 |
7 | Bury | BU12, Rochdale Road | Outside a takeaway, 164ft from a supermarket and 500ft from a care home | 53.6 | 53.59294 | -2.2833312 |
8 | Bolton | Junct 4 traffic Lights - northbound exit 71 | 0.2 miles from a supermarket and several takeaways and bus stops | 53.1 | 53.5444 | -2.4487358 |
9 | Manchester | Manchester Oxford Road, near the A635(M) | Outside a small supermarket, bar and 0.2 miles from Manchester Metropolitan University | 52.0 | 53.47208 | -2.2390014 |
10 | Salford | SA68 Walkden High St, Worsley | 2 medical centres, 2 hotels, a post office, a day nursery and church within 0.2 miles | 50.6 | 53.52386 | -2.4001301 |
11 | Bury | BU13, A58, Rochdale Road | Outside a subway and car dealership, 0.2 miles to two schools- East Ward Community Primary School and Hazel Wood High School | 49.7 | 53.59217 | -2.2763765 |
12 | Salford | SA72 Station Rd, Swinton | 0.2 miles from a primary school, community health and social care building, 0.1 mile to a medical centre, church and city council offices, as well as numerous food outlets | 49.6 | 53.51243 | -2.3402166 |
13 | Tameside | A635, William Street | Outside West End Park, 0.2 miles to a medical centre, to a primary school (Ashton West End), churches and police station | 49.2 | 53.48294 | -2.1075847 |
14 | Salford | SA69 Agecroft Rd/ Pendlecroft Ave | Outside a playing field and major hotel chain, and 0.3 miles to a playground | 47.9 | 53.50861 | -2.3121253 |
15 | Bolton | 72/74 Hr Market St | High street outside lots of shops and food outlets, numerous places of worship, 0.3 miles away from a primary school (Kearsley West Primary School) and a nursery (Grosvenor Nursery School and Day Care). | 47.7 | 53.54514 | -2.3909139 |
16 | Bolton | Red Lion Salford Road 69 Lamp Post No2 | Outside a pub and service station, less than 500ft from a nursery and 0.2 miles from a primary school (St Andrews over Hulton C of E primary school) | 47.7 | 53.548 | -2.4688769 |
17 | Manchester | Stockport Road, Levenshulme | Outside numerous takeaways, a post office and less than 500ft from a mosque (Noor Masjid) | 47.0 | 53.44816 | -2.1917392 |
18 | Bolton | Kay Street 74, A666 | Next to a retail park, and 0.2 miles from place of worship, hotels and numerous food outlets | 46.9 | 53.58431 | -2.4273619 |
19 | Bury | BU16, Bury New Road (off the outer ring road) | 0.3 miles from a nursery, primary school (Our Lady of Grace RC) | 46.8 | 53.54038 | -2.2894684 |
20 | Tameside | Woolley Lane Hollingworth | Less than 500ft from a primary school (Hollingworth Primary and Nursery school), a medical practice, post office and church | 46.8 | 53.46043 | -1.9950965 |
| 10 Apr 2021, 09:31 | ![]() ![]() | ||
| ||||
| 10 Apr 2021, 09:47 | ![]() ![]() | ||
| ||||
Dear Afzal,
Thanks so much for passing this response on, in collaboration with Asthma UK - British Lung Foundation
we wanted to reassure them on some of the concerns they’ve raised around the data in question and the
monitors used. We would also be delighted to meet with the relevant people to discuss this in person.
Best wishes
Ruth
· Thank you for providing the AQMA information for Stockport Road, would the council be interested
in supporting us with more diffusion tube monitoring around the school given these concerns have
been raised?
· As of course you know, there is no safe level of air pollution to breath in and we are extremely
concerned about the levels of car traffic around the school. Do you have access to any assessment
of air pollution during school drop off times or when traffic levels peak, rather than average exposure?

Comments
Post a Comment